For those looking to enter the photography realm and are too intimidated with the perplexing functions of a professional camera, this is good news for you: Canon has unveiled the EOS 1200D. It’s their newest new entry level DSLR in lieu of the 1100D, designed to make your life simpler by aiding you in capturing beautiful photographs and record full HD movies.
Alongside the camera, Canon also released the EOS Companion app for both iOS and Android and through it you get tips and tutorials.
| Resolution | Approx. 18.0 megapixels for prints up to A2+ |
| Sensor type | APS-C Canon CMOS sensor approx. 22.3mm x 14.9mm |
| Continuous shooting (approx.) | Max. 3fps for approx. 69 JPEG images¹, 6 images RAW²³ |
| Processor | DIGIC 4 |
| LCD | 7.5cm (3.0″) TFT, approx. 460k dots |
| Optical Viewfinder | Bright viewfinder with approx. 95% coverage, 0.80x, 21mm. Pentamirror |
| Shutter speed range | 30 – 1/4000, Bulb (Total shutter speed range. Available range varies by shooting mode) |
| Shooting modes | Scene Intelligent Auto, No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Movie, Program AE , Shutter priority AE, Aperture priority AE, Manual |
| Metering options | 3 |
| ISO sensitivity | AUTO(100-6400), 100-6400 in 1-stop incrementsISO can be expanded to H: 12800
During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) |
| AF system/Points LCD | 9 AF points (f/5.6 cross type at centre) |
| EOS Movies | MOV (Video: H.264, Sound: Linear PCM, recording level can be manually adjusted by user)1920 x 1080 (29.97, 25, 23.976 fps)
1280 x 720 (59.94, 50 fps) 640 x 480 (30, 25 fps) |
| Built-in Flash | Yes |
| HDMI mini output | Yes |
| Memory Cards | SD card, SDHC card or SDXC card |
| Dimensions (WxHxD) | 129.6 x 99.7 x 77.9 mm |
| Weight (body only) CIPA testing standard, including battery and memory card | Approx. 480g |
Source: Canon

