Apple has surpassed Google to become the most valuable brand in the world again.
Apple has jumped 67% over the past year in brand value according to the annual ranking by BrandZ. Apple’s noticeable jump comes from China, where it has been securing market share from competitors such as Samsung, Xiaomi and others.
This year, Apple’s brand is valued at $247 billion, compared to Google which is valued at $174 billion with 9% increase over last year.
The top 10:
| Rank 2015 | Brand | Category | Brand Value 2015 ($M) |
Brand Value Change | Rank 2014 |
| 1 | Apple | Technology | 246,992 | 67% | 2 |
| 2 | Technology | 173,652 | 9% | 1 | |
| 3 | Microsoft | Technology | 115,500 | 28% | 4 |
| 4 | IBM | Technology | 93,987 | -13% | 3 |
| 5 | Visa | Payments | 91,962 | 16% | 7 |
| 6 | AT&T | Telecom providers | 89,492 | 15% | 8 |
| 7 | Verizon | Telecom providers | 86, 009 | 36% | 11 |
| 8 | Coca-Cola | Soft drinks | 83,841 | 4% | 6 |
| 9 | McDonald’s | Fast food | 81,162 | -5% | 5 |
| 10 | Marlboro | Tobacco | 80,352 | 19% | 9 |
https://www.youtube.com/watch?v=xcPfBdrX7zg
Full report can be downloaded here.
